<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Theft&#8230;How To Prevent It In Your Business</title>
	<atom:link href="http://www.geekgirlcamp.com/2009/10/theft-how-to-prevent-it-in-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekgirlcamp.com/2009/10/theft-how-to-prevent-it-in-your-business/</link>
	<description>Empowering Women through Technology. One Geek Girl at a Time</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:39:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: susanchammond</title>
		<link>http://www.geekgirlcamp.com/2009/10/theft-how-to-prevent-it-in-your-business/comment-page-1/#comment-149</link>
		<dc:creator>susanchammond</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekgirlcamp.com/2009/10/theft-how-to-prevent-it-in-your-business/#comment-149</guid>
		<description>Great post.  While I agree with #3 too many business owners fail to do this regularly because no one has explained how to read the financial statements and what would be an anomaly.  When I&#039;ve served as a CFO business owners not reviewing their financial info was one of my greatest frustrations.  Those of us trained as accountants need to do a better job educating our clients on why they need to review their financial statements and what they mean.  I also recommend developing a dashboard report of key metrics.&lt;br&gt;&lt;br&gt;Susan C Hammond&lt;br&gt;Author of the Advisory Board Kit&lt;br&gt;&lt;a href=&quot;http://www.schammond.com&quot; rel=&quot;nofollow&quot;&gt;www.schammond.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post.  While I agree with #3 too many business owners fail to do this regularly because no one has explained how to read the financial statements and what would be an anomaly.  When I&#39;ve served as a CFO business owners not reviewing their financial info was one of my greatest frustrations.  Those of us trained as accountants need to do a better job educating our clients on why they need to review their financial statements and what they mean.  I also recommend developing a dashboard report of key metrics.</p>
<p>Susan C Hammond<br />Author of the Advisory Board Kit<br /><a href="http://www.schammond.com" rel="nofollow">http://www.schammond.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susanchammond</title>
		<link>http://www.geekgirlcamp.com/2009/10/theft-how-to-prevent-it-in-your-business/comment-page-1/#comment-103</link>
		<dc:creator>susanchammond</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekgirlcamp.com/2009/10/theft-how-to-prevent-it-in-your-business/#comment-103</guid>
		<description>Great post.  While I agree with #3 too many business owners fail to do this regularly because no one has explained how to read the financial statements and what would be an anomaly.  When I&#039;ve served as a CFO business owners not reviewing their financial info was one of my greatest frustrations.  Those of us trained as accountants need to do a better job educating our clients on why they need to review their financial statements and what they mean.  I also recommend developing a dashboard report of key metrics.&lt;br&gt;&lt;br&gt;Susan C Hammond&lt;br&gt;Author of the Advisory Board Kit&lt;br&gt;&lt;a href=&quot;http://www.schammond.com&quot; rel=&quot;nofollow&quot;&gt;www.schammond.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post.  While I agree with #3 too many business owners fail to do this regularly because no one has explained how to read the financial statements and what would be an anomaly.  When I&#39;ve served as a CFO business owners not reviewing their financial info was one of my greatest frustrations.  Those of us trained as accountants need to do a better job educating our clients on why they need to review their financial statements and what they mean.  I also recommend developing a dashboard report of key metrics.</p>
<p>Susan C Hammond<br />Author of the Advisory Board Kit<br /><a href="http://www.schammond.com" rel="nofollow">http://www.schammond.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
